You can find all Edexcel Maths GCSE (1MA1) Paper 1 past papers and mark schemes, as well as selected model answers and video solutions, below:
| Question Papers | Mark Schemes | Model Answers | Video Solutions |
|---|---|---|---|
| June 2017 QP | June 2017 MS | June 2017 MA | June 2017 VS |
| June 2018 QP | June 2018 MS | June 2018 MA | June 2018 VS |
| June 2019 QP | June 2019 MS | June 2019 MA | June 2019 VS |
| June 2020 QP | June 2020 MS | June 2020 MA | June 2020 VS |
| June 2022 QP | June 2022 MS | June 2022 VS | |
| November 2017 QP | November 2017 MS | November 2017 MA | November 2017 VS |
| November 2018 QP | November 2018 MS | November 2018 MA | November 2018 VS |
| November 2019 QP | November 2019 MS | November 2019 MA | November 2019 VS |
| November 2020 QP | November 2020 MS | November 2020 MA | November 2020 VS |
| November 2021 QP | November 2021 MS | November 2021 MA | November 2021 VS |
| November 2022 QP | November 2022 MS | November 2022 MA | November 2022 VS |
| Sample QP | Sample MS | Sample MA | Sample VS |
| Specimen 1 QP | Specimen 1 MS | Specimen 1 MA | Specimen 1 VS |
| Specimen 2 QP | Specimen 2 MS | Specimen 2 MA | Specimen 2 VS |
| Question Papers | Mark Schemes | Model Answers | Video Solutions |
|---|---|---|---|
| June 2017 QP | June 2017 MS | June 2017 MA | June 2017 VS |
| June 2018 QP | June 2018 MS | June 2018 MA | June 2018 VS |
| June 2019 QP | June 2019 MS | June 2019 MA | June 2019 VS |
| June 2020 QP | June 2020 MS | June 2020 MA | June 2020 VS |
| June 2022 QP | June 2022 MS | June 2022 VS | |
| November 2017 QP | November 2017 MS | November 2017 MA | November 2017 VS |
| November 2018 QP | November 2018 MS | November 2018 MA | November 2018 VS |
| November 2019 QP | November 2019 MS | November 2019 MA | November 2019 VS |
| November 2020 QP | November 2020 MS | November 2020 MA | November 2020 VS |
| November 2021 QP | November 2021 MS | November 2021 MA | November 2021 VS |
| November 2022 QP | November 2022 MS | November 2022 MA | November 2022 VS |
| Sample QP | Sample MS | Sample MA | Sample VS |
| Specimen 1 QP | Specimen 1 MS | Specimen 1 MA | Specimen 1 VS |
| Specimen 2 QP | Specimen 2 MS | Specimen 2 MA | Specimen 2 VS |

